Item # |
Item Name |
Length |
Width |
Thickness |
List Price |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|
402V-100UL-1006 /ImgCustom/1001/placeholder_notavailable.gif | N/A 6 Yard (yd) Length, 10 Inch (in) Width, and 0.005 Inch (in) Thickness Ultra Grade Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 6 yd | Width N/A 10 in | Thickness N/A 0.005 in | $223.36 | Request Quote |
402V-100UL-1506 /ImgCustom/1001/placeholder_notavailable.gif | N/A 6 Yard (yd) Length, 15 Inch (in) Width, and 0.005 Inch (in) Thickness Ultra Grade Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 6 yd | Width N/A 15 in | Thickness N/A 0.005 in | $335.06 | Request Quote |
402V-100UL-2506 /ImgCustom/1001/placeholder_notavailable.gif | N/A 6 Yard (yd) Length, 25 Inch (in) Width, and 0.005 Inch (in) Thickness Ultra Grade Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 6 yd | Width N/A 25 in | Thickness N/A 0.005 in | $558.40 | Request Quote |
402V-100UL-3506 /ImgCustom/1001/placeholder_notavailable.gif | N/A 6 Yard (yd) Length, 35 Inch (in) Width, and 0.005 Inch (in) Thickness Ultra Grade Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 6 yd | Width N/A 35 in | Thickness N/A 0.005 in | $781.70 | Request Quote |
402V-100UL-4006 /ImgCustom/1001/placeholder_notavailable.gif | N/A 6 Yard (yd) Length, 40 Inch (in) Width, and 0.005 Inch (in) Thickness Ultra Grade Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 6 yd | Width N/A 40 in | Thickness N/A 0.005 in | $893.40 | Request Quote |
402V-100UL-0518 /ImgCustom/1001/placeholder_notavailable.gif | N/A 18 Yard (yd) Length, 5 Inch (in) Width, and 0.005 Inch (in) Thickness Ultra Grade Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 18 yd | Width N/A 5 in | Thickness N/A 0.005 in | $335.06 | Request Quote |
402V-100UL-1018 /ImgCustom/1001/placeholder_notavailable.gif | N/A 18 Yard (yd) Length, 10 Inch (in) Width, and 0.005 Inch (in) Thickness Ultra Grade Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 18 yd | Width N/A 10 in | Thickness N/A 0.005 in | $670.06 | Request Quote |
402V-100UL-1518 /ImgCustom/1001/placeholder_notavailable.gif | N/A 18 Yard (yd) Length, 15 Inch (in) Width, and 0.005 Inch (in) Thickness Ultra Grade Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 18 yd | Width N/A 15 in | Thickness N/A 0.005 in | $1,005.06 | Request Quote |
402V-100UL-2518 /ImgCustom/1001/placeholder_notavailable.gif | N/A 18 Yard (yd) Length, 25 Inch (in) Width, and 0.005 Inch (in) Thickness Ultra Grade Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 18 yd | Width N/A 25 in | Thickness N/A 0.005 in | $1,675.10 | Request Quote |
402V-100UL-3518 /ImgCustom/1001/placeholder_notavailable.gif | N/A 18 Yard (yd) Length, 35 Inch (in) Width, and 0.005 Inch (in) Thickness Ultra Grade Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 18 yd | Width N/A 35 in | Thickness N/A 0.005 in | $2,345.10 | Request Quote |
402V-100UL-4018 /ImgCustom/1001/placeholder_notavailable.gif | N/A 18 Yard (yd) Length, 40 Inch (in) Width, and 0.005 Inch (in) Thickness Ultra Grade Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 18 yd | Width N/A 40 in | Thickness N/A 0.005 in | $2,680.10 | Request Quote |
402V-100UL-0524 /ImgCustom/1001/placeholder_notavailable.gif | N/A 24 Yard (yd) Length, 5 Inch (in) Width, and 0.005 Inch (in) Thickness Ultra Grade Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 24 yd | Width N/A 5 in | Thickness N/A 0.005 in | $446.70 | Request Quote |
402V-100UL-1024 /ImgCustom/1001/placeholder_notavailable.gif | N/A 24 Yard (yd) Length, 10 Inch (in) Width, and 0.005 Inch (in) Thickness Ultra Grade Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 24 yd | Width N/A 10 in | Thickness N/A 0.005 in | $893.40 | Request Quote |
402V-100UL-1524 /ImgCustom/1001/placeholder_notavailable.gif | N/A 24 Yard (yd) Length, 15 Inch (in) Width, and 0.005 Inch (in) Thickness Ultra Grade Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 24 yd | Width N/A 15 in | Thickness N/A 0.005 in | $1,340.06 | Request Quote |
402V-100UL-2524 /ImgCustom/1001/placeholder_notavailable.gif | N/A 24 Yard (yd) Length, 25 Inch (in) Width, and 0.005 Inch (in) Thickness Ultra Grade Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 24 yd | Width N/A 25 in | Thickness N/A 0.005 in | $2,233.46 | Request Quote |
402V-100UL-3524 /ImgCustom/1001/placeholder_notavailable.gif | N/A 24 Yard (yd) Length, 35 Inch (in) Width, and 0.005 Inch (in) Thickness Ultra Grade Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 24 yd | Width N/A 35 in | Thickness N/A 0.005 in | $3,126.80 | Request Quote |
402V-100UL-4024 /ImgCustom/1001/placeholder_notavailable.gif | N/A 24 Yard (yd) Length, 40 Inch (in) Width, and 0.005 Inch (in) Thickness Ultra Grade Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 24 yd | Width N/A 40 in | Thickness N/A 0.005 in | $3,573.46 | Request Quote |
402V-100UL-0536 /ImgCustom/1001/placeholder_notavailable.gif | N/A 36 Yard (yd) Length, 5 Inch (in) Width, and 0.005 Inch (in) Thickness Ultra Grade Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 36 yd | Width N/A 5 in | Thickness N/A 0.005 in | $670.06 | Request Quote |
402V-100UL-1036 /ImgCustom/1001/placeholder_notavailable.gif | N/A 36 Yard (yd) Length, 10 Inch (in) Width, and 0.005 Inch (in) Thickness Ultra Grade Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 36 yd | Width N/A 10 in | Thickness N/A 0.005 in | $1,340.06 | Request Quote |
402V-100UL-1536 /ImgCustom/1001/placeholder_notavailable.gif | N/A 36 Yard (yd) Length, 15 Inch (in) Width, and 0.005 Inch (in) Thickness Ultra Grade Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 36 yd | Width N/A 15 in | Thickness N/A 0.005 in | $2,010.10 | Request Quote |
402V-100UL-2536 /ImgCustom/1001/placeholder_notavailable.gif | N/A 36 Yard (yd) Length, 25 Inch (in) Width, and 0.005 Inch (in) Thickness Ultra Grade Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 36 yd | Width N/A 25 in | Thickness N/A 0.005 in | $3,350.16 | Request Quote |
402V-100UL-3536 /ImgCustom/1001/placeholder_notavailable.gif | N/A 36 Yard (yd) Length, 35 Inch (in) Width, and 0.005 Inch (in) Thickness Ultra Grade Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 36 yd | Width N/A 35 in | Thickness N/A 0.005 in | $4,690.20 | Request Quote |
402V-100UL-4036 /ImgCustom/1001/placeholder_notavailable.gif | N/A 36 Yard (yd) Length, 40 Inch (in) Width, and 0.005 Inch (in) Thickness Ultra Grade Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 36 yd | Width N/A 40 in | Thickness N/A 0.005 in | $5,360.20 | Request Quote |
402X-100UL-0506 /ImgCustom/1001/placeholder_notavailable.gif | N/A 6 Yard (yd) Length, 5 Inch (in) Width, and 0.010 Inch (in) Thickness Ultra Grade Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 6 yd | Width N/A 5 in | Thickness N/A 0.010 in | $194.30 | Request Quote |
402X-100UL-1006 /ImgCustom/1001/placeholder_notavailable.gif | N/A 6 Yard (yd) Length, 10 Inch (in) Width, and 0.010 Inch (in) Thickness Ultra Grade Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 6 yd | Width N/A 10 in | Thickness N/A 0.010 in | $388.56 | Request Quote |
