Item # |
Item Name |
Length |
Width |
Thickness |
List Price |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|
402X-100-3506 /ImgCustom/1001/placeholder_notavailable.gif | N/A 6 Yard (yd) Length, 35 Inch (in) Width, and 0.010 Inch (in) Thickness Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 6 yd | Width N/A 35 in | Thickness N/A 0.010 in | $1,122.16 | Request Quote |
402X-100-4006 /ImgCustom/1001/placeholder_notavailable.gif | N/A 6 Yard (yd) Length, 40 Inch (in) Width, and 0.010 Inch (in) Thickness Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 6 yd | Width N/A 40 in | Thickness N/A 0.010 in | $1,282.46 | Request Quote |
402X-100-0518 /ImgCustom/1001/placeholder_notavailable.gif | N/A 18 Yard (yd) Length, 5 Inch (in) Width, and 0.010 Inch (in) Thickness Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 18 yd | Width N/A 5 in | Thickness N/A 0.010 in | $480.96 | Request Quote |
402X-100-1018 /ImgCustom/1001/placeholder_notavailable.gif | N/A 18 Yard (yd) Length, 10 Inch (in) Width, and 0.010 Inch (in) Thickness Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 18 yd | Width N/A 10 in | Thickness N/A 0.010 in | $961.86 | Request Quote |
402X-100-1518 /ImgCustom/1001/placeholder_notavailable.gif | N/A 18 Yard (yd) Length, 15 Inch (in) Width, and 0.010 Inch (in) Thickness Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 18 yd | Width N/A 15 in | Thickness N/A 0.010 in | $1,442.76 | Request Quote |
402X-100-2518 /ImgCustom/1001/placeholder_notavailable.gif | N/A 18 Yard (yd) Length, 25 Inch (in) Width, and 0.010 Inch (in) Thickness Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 18 yd | Width N/A 25 in | Thickness N/A 0.010 in | $2,404.60 | Request Quote |
402X-100-3518 /ImgCustom/1001/placeholder_notavailable.gif | N/A 18 Yard (yd) Length, 35 Inch (in) Width, and 0.010 Inch (in) Thickness Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 18 yd | Width N/A 35 in | Thickness N/A 0.010 in | $3,366.40 | Request Quote |
402X-100-4018 /ImgCustom/1001/placeholder_notavailable.gif | N/A 18 Yard (yd) Length, 40 Inch (in) Width, and 0.010 Inch (in) Thickness Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 18 yd | Width N/A 40 in | Thickness N/A 0.010 in | $3,847.36 | Request Quote |
402X-100-0524 /ImgCustom/1001/placeholder_notavailable.gif | N/A 24 Yard (yd) Length, 5 Inch (in) Width, and 0.010 Inch (in) Thickness Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 24 yd | Width N/A 5 in | Thickness N/A 0.010 in | $641.26 | Request Quote |
402X-100-1024 /ImgCustom/1001/placeholder_notavailable.gif | N/A 24 Yard (yd) Length, 10 Inch (in) Width, and 0.010 Inch (in) Thickness Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 24 yd | Width N/A 10 in | Thickness N/A 0.010 in | $1,282.46 | Request Quote |
402X-100-1524 /ImgCustom/1001/placeholder_notavailable.gif | N/A 24 Yard (yd) Length, 15 Inch (in) Width, and 0.010 Inch (in) Thickness Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 24 yd | Width N/A 15 in | Thickness N/A 0.010 in | $1,923.70 | Request Quote |
402X-100-2524 /ImgCustom/1001/placeholder_notavailable.gif | N/A 24 Yard (yd) Length, 25 Inch (in) Width, and 0.010 Inch (in) Thickness Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 24 yd | Width N/A 25 in | Thickness N/A 0.010 in | $3,206.10 | Request Quote |
402X-100-3524 /ImgCustom/1001/placeholder_notavailable.gif | N/A 24 Yard (yd) Length, 35 Inch (in) Width, and 0.010 Inch (in) Thickness Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 24 yd | Width N/A 35 in | Thickness N/A 0.010 in | $4,488.56 | Request Quote |
402X-100-4024 /ImgCustom/1001/placeholder_notavailable.gif | N/A 24 Yard (yd) Length, 40 Inch (in) Width, and 0.010 Inch (in) Thickness Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 24 yd | Width N/A 40 in | Thickness N/A 0.010 in | $5,129.76 | Request Quote |
402X-100-0536 /ImgCustom/1001/placeholder_notavailable.gif | N/A 36 Yard (yd) Length, 5 Inch (in) Width, and 0.010 Inch (in) Thickness Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 36 yd | Width N/A 5 in | Thickness N/A 0.010 in | $961.86 | Request Quote |
402X-100-1036 /ImgCustom/1001/placeholder_notavailable.gif | N/A 36 Yard (yd) Length, 10 Inch (in) Width, and 0.010 Inch (in) Thickness Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 36 yd | Width N/A 10 in | Thickness N/A 0.010 in | $1,923.70 | Request Quote |
402X-100-1536 /ImgCustom/1001/placeholder_notavailable.gif | N/A 36 Yard (yd) Length, 15 Inch (in) Width, and 0.010 Inch (in) Thickness Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 36 yd | Width N/A 15 in | Thickness N/A 0.010 in | $2,885.50 | Request Quote |
402X-100-2536 /ImgCustom/1001/placeholder_notavailable.gif | N/A 36 Yard (yd) Length, 25 Inch (in) Width, and 0.010 Inch (in) Thickness Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 36 yd | Width N/A 25 in | Thickness N/A 0.010 in | $4,809.16 | Request Quote |
402X-100-3536 /ImgCustom/1001/placeholder_notavailable.gif | N/A 36 Yard (yd) Length, 35 Inch (in) Width, and 0.010 Inch (in) Thickness Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 36 yd | Width N/A 35 in | Thickness N/A 0.010 in | $6,732.80 | Request Quote |
402X-100-4036 /ImgCustom/1001/placeholder_notavailable.gif | N/A 36 Yard (yd) Length, 40 Inch (in) Width, and 0.010 Inch (in) Thickness Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 36 yd | Width N/A 40 in | Thickness N/A 0.010 in | $7,694.66 | Request Quote |
402XIV-100-0506 /ImgCustom/1001/placeholder_notavailable.gif | N/A 6 Yard (yd) Length, 5 Inch (in) Width, and 0.014 Inch (in) Thickness Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 6 yd | Width N/A 5 in | Thickness N/A 0.014 in | $227.10 | Request Quote |
402XIV-100-1006 /ImgCustom/1001/placeholder_notavailable.gif | N/A 6 Yard (yd) Length, 10 Inch (in) Width, and 0.014 Inch (in) Thickness Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 6 yd | Width N/A 10 in | Thickness N/A 0.014 in | $454.20 | Request Quote |
402XIV-100-1506 /ImgCustom/1001/placeholder_notavailable.gif | N/A 6 Yard (yd) Length, 15 Inch (in) Width, and 0.014 Inch (in) Thickness Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 6 yd | Width N/A 15 in | Thickness N/A 0.014 in | $681.26 | Request Quote |
402XIV-100-2506 /ImgCustom/1001/placeholder_notavailable.gif | N/A 6 Yard (yd) Length, 25 Inch (in) Width, and 0.014 Inch (in) Thickness Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 6 yd | Width N/A 25 in | Thickness N/A 0.014 in | $1,135.40 | Request Quote |
402XIV-100-3506 /ImgCustom/1001/placeholder_notavailable.gif | N/A 6 Yard (yd) Length, 35 Inch (in) Width, and 0.014 Inch (in) Thickness Polytetrafluoroethylene (PTFE) Coated Fiberglass | Length N/A 6 yd | Width N/A 35 in | Thickness N/A 0.014 in | $1,589.56 | Request Quote |
